Recap
Alchemists Stadium
Shaler Area Little Titans
Eric Bros School
Sharks
Icarus College
12
-
14
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shaler Area Little Titans | 2 | 1 | 8 | 1 | 12 |
Sharks | 4 | 5 | 2 | 3 | 14 |
Att |
|
8 |
Yds |
|
4 |
Rec |
|
0 |
10 |
|
Att |
12 |
|
Yds |
0 |
|
Rec |
Additional Stats
Matchup | Shaler Area Little Titans | Sharks |
---|---|---|
Rushing yards | 4 | 12 |
Touchdowns | 3 | 5 |
Longest | 0 | 0 |
Total fumbles | 0 | 0 |
Fumbles lost | 0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 3, 2017 | 9:06 pm | West League | 2017 | 90' |
Venue
Alchemists Stadium
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shaler Area Little Titans | 2 | 1 | 8 | 1 | 12 |
Sharks | 4 | 5 | 2 | 3 | 14 |
Shaler Area Little Titans
# | Player | Position | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Rodgers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Scott Murdoch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tony Rodgers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Steven Masterson | - | 5 | 8 | 0 | 0 | 2 | 1 | 21 | 1 | 0 | 0 | 0 | 0 |
54 | Christopher Dax | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Malcolm Rowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Alex Summers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 0 | 0 | 4 | 1 | 6 | 3 | 8 | 0 | 0 | 0 |
Sharks
Position | Comp | Att | FG Att | FGM | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 0 | 0 | 12 | 0 | 4 | 5 | 9 | 0 | 0 | 0 |